top of page
CBSE MANDATORY PUBLIC DISCLOSURE
Sr.No | Information | Details |
---|---|---|
1 | NAME OF SCHOOL | SAVVY INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 430332 |
3 | SCHOOL CODE | 10308 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 14, WARD 5/B, B/H RELIANCE PETROL PUMP, ADIPUR, GANDHIDHAM, KUTCH - GUJARAT (370205) |
5 | PRINCIPAL NAME | MRS. REENA VERMA |
6 | PRINCIPAL QUALIFICATION | M.SC. B.ED. |
7 | SCHOOL EMAIL ID | savvyinternationalgim@gmail.com |
8 | CONTACT DETAILS | 8155815580 |
Sr.No | INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1px_YkGm19Jyz_dZUQG2kWTeFkicntvO4/view |
2 | ANNUAL ACADEMIC CALENDAR | https://drive.google.com/file/d/1-LXLKTuEU0inBpk-_jmTBrVIJAaW4Agi/view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1kIK-LdqPc68bjqejSv8hDFfh1mOdq9r-/view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1hBlaBly-nkNM-9d6wDGXFt7jdoco4wlf/view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | https://drive.google.com/file/d/1hyzJPklDg0c_Dvxhl6wmo9LdFpeNza_w/view |
Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 20 | 20 | 100 | |
2 | 2019-20 | 36 | 36 | 100 | |
3 | 2020-21 | 58 | 58 | 100 |
Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | NA | NA | NA | |
2 | 2019-20 | NA | NA | NA | |
3 | 2020-21 | NA | NA | NA |
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS (PGT) | 16 |
3 | TOTAL NO. OF TEACHERS (TGT) | 13 |
4 | TOTAL NO. OF TEACHERS (PRT) | 17 |
5 | STUDENT & TEACHERS SECTION RATIO | 40:1 |
6 | DETAILS OF SPECIAL EDUCATOR | 1 |
7 | DETAILS OF COUNSELOR AND WELNESS TEACHER | 1 |
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1180.33 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 Class Rooms & 46.51 Sq. Mtr. Each (1627.85 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 Laboratories & 44.60 Sq. Mtr. Each (178.4 Sq. Mtr.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
bottom of page